14.5 - 20 EUR/m2
Status: | Existing |
Completion date: | 2020 (Q1) |
Building Size: | 26600m2 |
Typical floor size: | 577-1073m2 |
Property class: | A |
Parking ratio: | 1/123 |
Property ID: | 283 |
Basement | - 380m2 | |
Floor 15 | - 616m2 | |
Floor 24 | - 582m2 | |
Floor 23 | - 582m2 | |
Floor 21 | - 616m2 | |
Floor 20 | - 616m2 | |
Floor 19 | - 616m2 |
Floor 18 | - 616m2 | |
Floor 17 | - 616m2 | |
Floor 16 | - 616m2 | |
Floor 14 | - 616m2 | |
Ground | - 198m2 | |
Floor 10 | - 686m2 | |
Floor 7 | - 1045m2 | |
Floor 6 | - 1045m2 | |
Floor 5 | - 1045m2 | |
Floor 4 | - 1045m2 | |
Floor 3 | - 1045m2 | |
Floor 2 | - 797m2 | |
Floor 1 | - 852m2 | |
Ground | - 187m2 | |
Floor 25 | - 582m2 |
Access control Air conditioning Double power supply Fiber optic Lift in building Lowered ceiling Openable windows Raised floor
Bike parking Bus Cafe Green office On site canteen Restaurant Tram Underground parking Urban railway