18.5 EUR/m2
Status: | Existing |
Completion date: | 2013 |
Building Size: | 31000m2 |
Typical floor size: | 1370m2 |
Property class: | A |
Parking ratio: | 1/100 |
Property ID: | 62 |
Ground | - 2402m2 | |
Floor 6 | - 1216m2 | |
Floor 11 | - 704m2 | |
Floor 10 | - 709m2 | |
Floor 10 | - 704m2 | |
Floor 9 | - 709m2 | |
Floor 9 | - 705m2 |
Floor 8 | - 709m2 | |
Floor 8 | - 462m2 | |
Floor 7 | - 703m2 | |
Floor 7 | - 709m2 | |
Floor 6 | - 755m2 | |
Floor 1 | - 1204m2 | |
Floor 6 | - 703m2 | |
Floor 3 | - 769m2 | |
Floor 2 | - 2027m2 | |
Floor 2 | - 1218m2 | |
Floor 2 | - 770m2 | |
Floor 2 | - 289m2 | |
Floor 1 | - 769m2 | |
Floor 1 | - 2182m2 | |
Floor 1 | - 289m2 | |
Floor 11 | - 709m2 |
Access control Air conditioning BREEAM Double power supply Fiber optic Lift in building Lowered ceiling Openable windows Raised floor
Bike parking Bus Cafe Green office Gym Metro station On site canteen Restaurant Showers Surface parking Tram Underground parking